Skip to main content
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 19-05-2024 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 357000.00 726097.01 369097.01 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-06-2014 31.1119 96.43 96.43 3000.0 3000.0 3000.0
19-07-2014 31.713 94.6 191.02 3000.0 6000.0 6057.96
19-08-2014 32.2886 92.91 283.94 3000.0 9000.0 9167.91
19-09-2014 34.088 88.01 371.94 3000.0 12000.0 12678.83
19-10-2014 33.0343 90.81 462.76 3000.0 15000.0 15286.91
19-11-2014 35.6811 84.08 546.84 3000.0 18000.0 19511.74
19-12-2014 36.0184 83.29 630.13 3000.0 21000.0 22696.19
19-01-2015 37.5394 79.92 710.04 3000.0 24000.0 26654.61
19-02-2015 37.9151 79.12 789.17 3000.0 27000.0 29921.37
19-03-2015 37.9614 79.03 868.2 3000.0 30000.0 32957.91
19-04-2015 38.2199 78.49 946.69 3000.0 33000.0 36182.34
19-05-2015 37.4189 80.17 1,026.86 3000.0 36000.0 38424.04
19-06-2015 37.206 80.63 1,107.49 3000.0 39000.0 41205.42
19-07-2015 38.2882 78.35 1,185.85 3000.0 42000.0 45403.95
19-08-2015 39.1681 76.59 1,262.44 3000.0 45000.0 49447.38
19-09-2015 37.1607 80.73 1,343.17 3000.0 48000.0 49913.15
19-10-2015 38.4663 77.99 1,421.16 3000.0 51000.0 54666.79
19-11-2015 37.4216 80.17 1,501.33 3000.0 54000.0 56182.11
19-12-2015 37.138 80.78 1,582.11 3000.0 57000.0 58756.33
19-01-2016 35.6191 84.22 1,666.33 3000.0 60000.0 59353.27
19-02-2016 34.4881 86.99 1,753.32 3000.0 63000.0 60468.64
19-03-2016 36.2665 82.72 1,836.04 3000.0 66000.0 66586.75
19-04-2016 37.89 79.18 1,915.22 3000.0 69000.0 72567.56
19-05-2016 37.6645 79.65 1,994.87 3000.0 72000.0 75135.68
19-06-2016 39.0479 76.83 2,071.7 3000.0 75000.0 80895.38
19-07-2016 40.5406 74 2,145.7 3000.0 78000.0 86987.8
19-08-2016 41.8902 71.62 2,217.31 3000.0 81000.0 92883.63
19-09-2016 42.632 70.37 2,287.68 3000.0 84000.0 97528.43
19-10-2016 43.4578 69.03 2,356.71 3000.0 87000.0 102417.6
19-11-2016 41.6459 72.04 2,428.75 3000.0 90000.0 101147.47
19-12-2016 41.4724 72.34 2,501.09 3000.0 93000.0 103726.08
19-01-2017 42.8383 70.03 2,571.12 3000.0 96000.0 110142.32
19-02-2017 43.969 68.23 2,639.35 3000.0 99000.0 116049.48
19-03-2017 44.9896 66.68 2,706.03 3000.0 102000.0 121743.2
19-04-2017 45.9471 65.29 2,771.32 3000.0 105000.0 127334.23
19-05-2017 47.0319 63.79 2,835.11 3000.0 108000.0 133340.56
19-06-2017 48.5368 61.81 2,896.92 3000.0 111000.0 140607.12
19-07-2017 49.6735 60.39 2,957.31 3000.0 114000.0 146900.04
19-08-2017 49.4083 60.72 3,018.03 3000.0 117000.0 149115.76
19-09-2017 50.2135 59.74 3,077.78 3000.0 120000.0 154545.88
19-10-2017 50.2968 59.65 3,137.42 3000.0 123000.0 157802.26
19-11-2017 51.5453 58.2 3,195.62 3000.0 126000.0 164719.33
19-12-2017 52.3363 57.32 3,252.94 3000.0 129000.0 170247.06
19-01-2018 53.7127 55.85 3,308.8 3000.0 132000.0 177724.42
19-02-2018 51.5474 58.2 3,367 3000.0 135000.0 173559.88
19-03-2018 50.6672 59.21 3,426.21 3000.0 138000.0 173596.25
19-04-2018 52.2203 57.45 3,483.65 3000.0 141000.0 181917.49
19-05-2018 51.2523 58.53 3,542.19 3000.0 144000.0 181545.31
19-06-2018 50.867 58.98 3,601.17 3000.0 147000.0 183180.51
19-07-2018 50.45 59.46 3,660.63 3000.0 150000.0 184678.82
20-08-2018 52.856 56.76 3,717.39 3000.0 153000.0 196486.3
19-09-2018 51.496 58.26 3,775.65 3000.0 156000.0 194430.65
19-10-2018 48.804 61.47 3,837.12 3000.0 159000.0 187266.61
19-11-2018 50.823 59.03 3,896.14 3000.0 162000.0 198013.75
19-12-2018 51.615 58.12 3,954.27 3000.0 165000.0 204099.5
21-01-2019 51.48 58.28 4,012.54 3000.0 168000.0 206565.67
19-02-2019 49.829 60.21 4,072.75 3000.0 171000.0 202940.97
19-03-2019 53.728 55.84 4,128.58 3000.0 174000.0 221820.61
22-04-2019 53.577 55.99 4,184.58 3000.0 177000.0 224197.19
20-05-2019 54.023 55.53 4,240.11 3000.0 180000.0 229063.52
19-06-2019 54.255 55.29 4,295.41 3000.0 183000.0 233047.22
19-07-2019 53.679 55.89 4,351.29 3000.0 186000.0 233573.07
19-08-2019 52.154 57.52 4,408.82 3000.0 189000.0 229937.35
19-09-2019 51.229 58.56 4,467.38 3000.0 192000.0 228859.19
22-10-2019 53.259 56.33 4,523.7 3000.0 195000.0 240927.97
19-11-2019 54.576 54.97 4,578.67 3000.0 198000.0 249885.68
19-12-2019 55.165 54.38 4,633.06 3000.0 201000.0 255582.52
20-01-2020 55.9 53.67 4,686.72 3000.0 204000.0 261987.82
19-02-2020 55.412 54.14 4,740.86 3000.0 207000.0 262700.7
19-03-2020 42.065 71.32 4,812.18 3000.0 210000.0 202424.4
20-04-2020 45.354 66.15 4,878.33 3000.0 213000.0 221251.67
19-05-2020 43.379 69.16 4,947.49 3000.0 216000.0 214616.97
19-06-2020 48.381 62.01 5,009.49 3000.0 219000.0 242364.29
20-07-2020 51.214 58.58 5,068.07 3000.0 222000.0 259556.18
19-08-2020 53.009 56.59 5,124.67 3000.0 225000.0 271653.37
21-09-2020 52.092 57.59 5,182.26 3000.0 228000.0 269954.05
19-10-2020 54.064 55.49 5,237.75 3000.0 231000.0 283173.46
19-11-2020 58.448 51.33 5,289.07 3000.0 234000.0 309135.74
21-12-2020 60.036 49.97 5,339.04 3000.0 237000.0 320534.79
19-01-2021 64.988 46.16 5,385.21 3000.0 240000.0 349973.73
19-02-2021 68.584 43.74 5,428.95 3000.0 243000.0 372338.93
19-03-2021 67.383 44.52 5,473.47 3000.0 246000.0 368818.76
19-04-2021 65.828 45.57 5,519.04 3000.0 249000.0 363307.52
19-05-2021 70.021 42.84 5,561.89 3000.0 252000.0 389448.86
21-06-2021 72.39 41.44 5,603.33 3000.0 255000.0 405624.97
19-07-2021 74.343 40.35 5,643.68 3000.0 258000.0 419568.27
20-08-2021 74.488 40.27 5,683.96 3000.0 261000.0 423386.6
20-09-2021 77.771 38.57 5,722.53 3000.0 264000.0 445047.04
19-10-2021 81.352 36.88 5,759.41 3000.0 267000.0 468539.42
22-11-2021 78.934 38.01 5,797.42 3000.0 270000.0 457613.17
20-12-2021 76.563 39.18 5,836.6 3000.0 273000.0 446867.5
19-01-2022 81.056 37.01 5,873.61 3000.0 276000.0 476091.33
21-02-2022 78.671 38.13 5,911.74 3000.0 279000.0 465082.77
21-03-2022 78.369 38.28 5,950.02 3000.0 282000.0 466297.42
19-04-2022 79.078 37.94 5,987.96 3000.0 285000.0 473515.99
19-05-2022 74.553 40.24 6,028.2 3000.0 288000.0 449420.46
20-06-2022 72.57 41.34 6,069.54 3000.0 291000.0 440466.54
19-07-2022 77.369 38.78 6,108.32 3000.0 294000.0 472594.26
19-08-2022 82.211 36.49 6,144.81 3000.0 297000.0 505170.73
19-09-2022 83.359 35.99 6,180.8 3000.0 300000.0 515224.97
19-10-2022 82.562 36.34 6,217.13 3000.0 303000.0 513298.87
21-11-2022 85.333 35.16 6,252.29 3000.0 306000.0 533526.54
19-12-2022 86.669 34.61 6,286.9 3000.0 309000.0 544879.6
19-01-2023 86.058 34.86 6,321.76 3000.0 312000.0 544038.31
20-02-2023 85.578 35.06 6,356.82 3000.0 315000.0 544003.86
20-03-2023 83.511 35.92 6,392.74 3000.0 318000.0 533864.31
19-04-2023 85.765 34.98 6,427.72 3000.0 321000.0 551273.55
19-05-2023 88.628 33.85 6,461.57 3000.0 324000.0 572676.11
19-06-2023 90.924 32.99 6,494.57 3000.0 327000.0 590511.88
19-07-2023 94.766 31.66 6,526.22 3000.0 330000.0 618464.0
21-08-2023 93.441 32.11 6,558.33 3000.0 333000.0 612816.75
20-09-2023 95.622 31.37 6,589.7 3000.0 336000.0 630120.47
19-10-2023 94.794 31.65 6,621.35 3000.0 339000.0 627664.2
20-11-2023 94.605 31.71 6,653.06 3000.0 342000.0 629412.76
19-12-2023 100.28 29.92 6,682.98 3000.0 345000.0 670168.87
19-01-2024 101.567 29.54 6,712.51 3000.0 348000.0 681769.87
19-02-2024 103.43 29.01 6,741.52 3000.0 351000.0 697275.28
19-03-2024 102 29.41 6,770.93 3000.0 354000.0 690634.91
19-04-2024 103.89 28.88 6,799.81 3000.0 357000.0 706431.97
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 448150.15 873883.94 425733.79 147786.93 20.35%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-06-2014 31.1119 96.43 96.43 3000.0 3000.0 3000.0
19-07-2014 31.713 94.6 191.02 3000.0 6000.0 6057.96
19-08-2014 32.2886 92.91 283.94 3000.0 9000.0 9167.91
19-09-2014 34.088 88.01 371.94 3000.0 12000.0 12678.83
19-10-2014 33.0343 90.81 462.76 3000.0 15000.0 15286.91
19-11-2014 35.6811 84.08 546.84 3000.0 18000.0 19511.74
19-12-2014 36.0184 83.29 630.13 3000.0 21000.0 22696.19
19-01-2015 37.5394 79.92 710.04 3000.0 24000.0 26654.61
19-02-2015 37.9151 79.12 789.17 3000.0 27000.0 29921.37
19-03-2015 37.9614 79.03 868.2 3000.0 30000.0 32957.91
19-04-2015 38.2199 78.49 946.69 3000.0 33000.0 36182.34
19-05-2015 37.4189 80.17 1,026.86 3000.0 36000.0 38424.04
19-06-2015 37.206 84.66 1,111.53 3150.0 39150.0 41355.42
19-07-2015 38.2882 82.27 1,193.8 3150.0 42300.0 45708.32
19-08-2015 39.1681 80.42 1,274.22 3150.0 45450.0 49908.74
19-09-2015 37.1607 84.77 1,358.99 3150.0 48600.0 50500.87
19-10-2015 38.4663 81.89 1,440.88 3150.0 51750.0 55425.16
19-11-2015 37.4216 84.18 1,525.05 3150.0 54900.0 57069.88
19-12-2015 37.138 84.82 1,609.87 3150.0 58050.0 59787.38
19-01-2016 35.6191 88.44 1,698.31 3150.0 61200.0 60492.15
19-02-2016 34.4881 91.34 1,789.64 3150.0 64350.0 61721.36
19-03-2016 36.2665 86.86 1,876.5 3150.0 67500.0 68054.06
19-04-2016 37.89 83.14 1,959.63 3150.0 70650.0 74250.56
19-05-2016 37.6645 83.63 2,043.27 3150.0 73800.0 76958.66
19-06-2016 39.0479 84.7 2,127.97 3307.5 77107.5 83092.82
19-07-2016 40.5406 81.58 2,209.56 3307.5 80415.0 89576.74
19-08-2016 41.8902 78.96 2,288.51 3307.5 83722.5 95866.26
19-09-2016 42.632 77.58 2,366.1 3307.5 87030.0 100871.38
19-10-2016 43.4578 76.11 2,442.2 3307.5 90337.5 106132.8
19-11-2016 41.6459 79.42 2,521.62 3307.5 93645.0 105015.27
19-12-2016 41.4724 79.75 2,601.38 3307.5 96952.5 107885.27
19-01-2017 42.8383 77.21 2,678.58 3307.5 100260.0 114745.98
19-02-2017 43.969 75.22 2,753.81 3307.5 103567.5 121082.16
19-03-2017 44.9896 73.52 2,827.32 3307.5 106875.0 127200.2
19-04-2017 45.9471 71.98 2,899.31 3307.5 110182.5 133214.86
19-05-2017 47.0319 70.32 2,969.63 3307.5 113490.0 139667.53
19-06-2017 48.5368 71.55 3,041.19 3472.875 116962.875 147609.41
19-07-2017 49.6735 69.91 3,111.1 3472.875 120435.75 154539.2
19-08-2017 49.4083 70.29 3,181.39 3472.875 123908.625 157187.01
19-09-2017 50.2135 69.16 3,250.55 3472.875 127381.5 163221.54
19-10-2017 50.2968 69.05 3,319.6 3472.875 130854.375 166965.19
19-11-2017 51.5453 67.38 3,386.97 3472.875 134327.25 174582.58
19-12-2017 52.3363 66.36 3,453.33 3472.875 137800.125 180734.55
19-01-2018 53.7127 64.66 3,517.99 3472.875 141273.0 188960.59
19-02-2018 51.5474 67.37 3,585.36 3472.875 144745.875 184815.97
19-03-2018 50.6672 68.54 3,653.9 3472.875 148218.75 185133.01
19-04-2018 52.2203 66.5 3,720.41 3472.875 151691.625 194280.76
19-05-2018 51.2523 67.76 3,788.17 3472.875 155164.5 194152.29
19-06-2018 50.867 71.69 3,859.85 3646.51875 158811.01875 196339.22
19-07-2018 50.45 72.28 3,932.13 3646.51875 162457.53749999998 198376.19
20-08-2018 52.856 68.99 4,001.12 3646.51875 166104.05624999997 211483.42
19-09-2018 51.496 70.81 4,071.94 3646.51875 169750.57499999995 209688.41
19-10-2018 48.804 74.72 4,146.65 3646.51875 173397.09374999994 202373.28
19-11-2018 50.823 71.75 4,218.4 3646.51875 177043.61249999993 214391.89
19-12-2018 51.615 70.65 4,289.05 3646.51875 180690.13124999992 221379.38
21-01-2019 51.48 70.83 4,359.89 3646.51875 184336.6499999999 224446.88
19-02-2019 49.829 73.18 4,433.07 3646.51875 187983.1687499999 220895.23
19-03-2019 53.728 67.87 4,500.94 3646.51875 191629.68749999988 241826.27
22-04-2019 53.577 68.06 4,569 3646.51875 195276.20624999987 244793.15
20-05-2019 54.023 67.5 4,636.5 3646.51875 198922.72499999986 250477.45
19-06-2019 54.255 70.57 4,707.07 3828.8446875 202751.56968749987 255381.96
19-07-2019 53.679 71.33 4,778.4 3828.8446875 206580.41437499988 256499.53
19-08-2019 52.154 73.41 4,851.81 3828.8446875 210409.25906249988 253041.32
19-09-2019 51.229 74.74 4,926.55 3828.8446875 214238.1037499999 252382.24
22-10-2019 53.259 71.89 4,998.44 3828.8446875 218066.9484374999 266211.98
19-11-2019 54.576 70.16 5,068.6 3828.8446875 221895.7931249999 276623.77
19-12-2019 55.165 69.41 5,138 3828.8446875 225724.63781249992 283438.02
20-01-2020 55.9 68.49 5,206.5 3828.8446875 229553.48249999993 291043.29
19-02-2020 55.412 69.1 5,275.6 3828.8446875 233382.32718749993 292331.37
19-03-2020 42.065 91.02 5,366.62 3828.8446875 237211.17187499994 225746.82
20-04-2020 45.354 84.42 5,451.04 3828.8446875 241040.01656249995 247226.48
19-05-2020 43.379 88.26 5,539.31 3828.8446875 244868.86124999996 240289.52
19-06-2020 48.381 83.1 5,622.4 4020.286921875 248889.14817187496 272017.41
20-07-2020 51.214 78.5 5,700.9 4020.286921875 252909.43509374995 291965.96
19-08-2020 53.009 75.84 5,776.74 4020.286921875 256929.72201562495 306219.36
21-09-2020 52.092 77.18 5,853.92 4020.286921875 260950.00893749995 304942.38
19-10-2020 54.064 74.36 5,928.28 4020.286921875 264970.295859375 320506.59
19-11-2020 58.448 68.78 5,997.07 4020.286921875 268990.58278125 350516.47
21-12-2020 60.036 66.96 6,064.03 4020.286921875 273010.86970312503 364060.09
19-01-2021 64.988 61.86 6,125.89 4020.286921875 277031.15662500006 398109.46
19-02-2021 68.584 58.62 6,184.51 4020.286921875 281051.4435468751 424158.45
19-03-2021 67.383 59.66 6,244.17 4020.286921875 285071.7304687501 420751.14
19-04-2021 65.828 61.07 6,305.25 4020.286921875 289092.01739062514 415061.73
19-05-2021 70.021 57.42 6,362.66 4020.286921875 293112.3043125002 445519.91
21-06-2021 72.39 58.31 6,420.97 4221.30126796875 297333.6055804689 464814.36
19-07-2021 74.343 56.78 6,477.76 4221.30126796875 301554.9068484376 481575.82
20-08-2021 74.488 56.67 6,534.43 4221.30126796875 305776.20811640634 486736.4
20-09-2021 77.771 54.28 6,588.71 4221.30126796875 309997.50938437507 512410.22
19-10-2021 81.352 51.89 6,640.59 4221.30126796875 314218.8106523438 540225.68
22-11-2021 78.934 53.48 6,694.07 4221.30126796875 318440.1119203125 528390.02
20-12-2021 76.563 55.14 6,749.21 4221.30126796875 322661.41318828124 516739.67
19-01-2022 81.056 52.08 6,801.29 4221.30126796875 326882.71445624996 551285.17
21-02-2022 78.671 53.66 6,854.95 4221.30126796875 331104.0157242187 539285.4
21-03-2022 78.369 53.86 6,908.81 4221.30126796875 335325.3169921874 541436.51
19-04-2022 79.078 53.38 6,962.19 4221.30126796875 339546.61826015613 550556.16
19-05-2022 74.553 56.62 7,018.81 4221.30126796875 343767.91952812485 523273.54
20-06-2022 72.57 61.08 7,079.89 4432.366331367188 348200.285859492 513787.6
19-07-2022 77.369 57.29 7,137.18 4432.366331367188 352632.6521908592 552196.36
19-08-2022 82.211 53.91 7,191.09 4432.366331367188 357065.01852222637 591186.95
19-09-2022 83.359 53.17 7,244.27 4432.366331367188 361497.38485359354 603874.69
19-10-2022 82.562 53.69 7,297.95 4432.366331367188 365929.7511849607 602533.37
21-11-2022 85.333 51.94 7,349.89 4432.366331367188 370362.1175163279 627188.36
19-12-2022 86.669 51.14 7,401.03 4432.366331367188 374794.48384769505 641440.18
19-01-2023 86.058 51.5 7,452.54 4432.366331367188 379226.8501790622 641350.52
20-02-2023 85.578 51.79 7,504.33 4432.366331367188 383659.2165104294 642205.66
20-03-2023 83.511 53.08 7,557.41 4432.366331367188 388091.58284179657 631126.57
19-04-2023 85.765 51.68 7,609.09 4432.366331367188 392523.94917316374 652593.34
19-05-2023 88.628 50.01 7,659.1 4432.366331367188 396956.3155045309 678810.52
19-06-2023 90.924 51.19 7,710.28 4653.984647935547 401610.30015246646 701049.79
19-07-2023 94.766 49.11 7,759.39 4653.984647935547 406264.284800402 735326.68
21-08-2023 93.441 49.81 7,809.2 4653.984647935547 410918.26944833755 729699.48
20-09-2023 95.622 48.67 7,857.87 4653.984647935547 415572.2540962731 751385.32
19-10-2023 94.794 49.1 7,906.97 4653.984647935547 420226.23874420865 749532.99
20-11-2023 94.605 49.19 7,956.16 4653.984647935547 424880.2233921442 752692.56
19-12-2023 100.28 46.41 8,002.57 4653.984647935547 429534.20804007974 802497.76
19-01-2024 101.567 45.82 8,048.39 4653.984647935547 434188.1926880153 817451.05
19-02-2024 103.43 45 8,093.39 4653.984647935547 438842.17733595084 837099.19
19-03-2024 102 45.63 8,139.02 4653.984647935547 443496.1619838864 830179.63
19-04-2024 103.89 44.8 8,183.81 4653.984647935547 448150.14663182193 850216.35
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 566673.44 1060795.87 494122.43 334698.86 46.10%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-06-2014 31.1119 96.43 96.43 3000.0 3000.0 3000.0
19-07-2014 31.713 94.6 191.02 3000.0 6000.0 6057.96
19-08-2014 32.2886 92.91 283.94 3000.0 9000.0 9167.91
19-09-2014 34.088 88.01 371.94 3000.0 12000.0 12678.83
19-10-2014 33.0343 90.81 462.76 3000.0 15000.0 15286.91
19-11-2014 35.6811 84.08 546.84 3000.0 18000.0 19511.74
19-12-2014 36.0184 83.29 630.13 3000.0 21000.0 22696.19
19-01-2015 37.5394 79.92 710.04 3000.0 24000.0 26654.61
19-02-2015 37.9151 79.12 789.17 3000.0 27000.0 29921.37
19-03-2015 37.9614 79.03 868.2 3000.0 30000.0 32957.91
19-04-2015 38.2199 78.49 946.69 3000.0 33000.0 36182.34
19-05-2015 37.4189 80.17 1,026.86 3000.0 36000.0 38424.04
19-06-2015 37.206 88.7 1,115.56 3300.0 39300.0 41505.42
19-07-2015 38.2882 86.19 1,201.75 3300.0 42600.0 46012.68
19-08-2015 39.1681 84.25 1,286 3300.0 45900.0 50370.09
19-09-2015 37.1607 88.8 1,374.8 3300.0 49200.0 51088.58
19-10-2015 38.4663 85.79 1,460.59 3300.0 52500.0 56183.52
19-11-2015 37.4216 88.18 1,548.78 3300.0 55800.0 57957.64
19-12-2015 37.138 88.86 1,637.63 3300.0 59100.0 60818.41
19-01-2016 35.6191 92.65 1,730.28 3300.0 62400.0 61631.01
19-02-2016 34.4881 95.69 1,825.96 3300.0 65700.0 62974.06
19-03-2016 36.2665 90.99 1,916.96 3300.0 69000.0 69521.36
19-04-2016 37.89 87.09 2,004.05 3300.0 72300.0 75933.54
19-05-2016 37.6645 87.62 2,091.67 3300.0 75600.0 78781.63
19-06-2016 39.0479 92.96 2,184.63 3630.0 79230.0 85305.24
19-07-2016 40.5406 89.54 2,274.17 3630.0 82860.0 92196.24
19-08-2016 41.8902 86.66 2,360.83 3630.0 86490.0 98895.46
19-09-2016 42.632 85.15 2,445.97 3630.0 90120.0 104276.72
19-10-2016 43.4578 83.53 2,529.5 3630.0 93750.0 109926.61
19-11-2016 41.6459 87.16 2,616.67 3630.0 97380.0 108973.4
19-12-2016 41.4724 87.53 2,704.19 3630.0 101010.0 112149.41
19-01-2017 42.8383 84.74 2,788.93 3630.0 104640.0 119473.07
19-02-2017 43.969 82.56 2,871.49 3630.0 108270.0 126256.51
19-03-2017 44.9896 80.69 2,952.17 3630.0 111900.0 132817.15
19-04-2017 45.9471 79 3,031.18 3630.0 115530.0 139273.86
19-05-2017 47.0319 77.18 3,108.36 3630.0 119160.0 146192.09
19-06-2017 48.5368 82.27 3,190.63 3993.0 123153.0 154862.86
19-07-2017 49.6735 80.38 3,271.01 3993.0 127146.0 162482.64
19-08-2017 49.4083 80.82 3,351.83 3993.0 131139.0 165608.17
19-09-2017 50.2135 79.52 3,431.35 3993.0 135132.0 172300.06
19-10-2017 50.2968 79.39 3,510.74 3993.0 139125.0 176578.89
19-11-2017 51.5453 77.47 3,588.2 3993.0 143118.0 184955.05
19-12-2017 52.3363 76.3 3,664.5 3993.0 147111.0 191786.31
19-01-2018 53.7127 74.34 3,738.84 3993.0 151104.0 200823.13
19-02-2018 51.5474 77.46 3,816.3 3993.0 155097.0 196720.43
19-03-2018 50.6672 78.81 3,895.11 3993.0 159090.0 197354.32
19-04-2018 52.2203 76.46 3,971.57 3993.0 163083.0 207396.81
19-05-2018 51.2523 77.91 4,049.48 3993.0 167076.0 207545.33
19-06-2018 50.867 86.35 4,135.83 4392.3 171468.3 210377.36
19-07-2018 50.45 87.06 4,222.89 4392.3 175860.59999999998 213045.02
20-08-2018 52.856 83.1 4,305.99 4392.3 180252.89999999997 227597.6
19-09-2018 51.496 85.29 4,391.29 4392.3 184645.19999999995 226133.75
19-10-2018 48.804 90 4,481.29 4392.3 189037.49999999994 218704.71
19-11-2018 50.823 86.42 4,567.71 4392.3 193429.79999999993 232144.73
19-12-2018 51.615 85.1 4,652.81 4392.3 197822.09999999992 240154.65
21-01-2019 51.48 85.32 4,738.13 4392.3 202214.3999999999 243918.82
19-02-2019 49.829 88.15 4,826.28 4392.3 206606.6999999999 240488.48
19-03-2019 53.728 81.75 4,908.03 4392.3 210998.99999999988 263698.43
22-04-2019 53.577 81.98 4,990.01 4392.3 215391.29999999987 267349.62
20-05-2019 54.023 81.3 5,071.31 4392.3 219783.59999999986 273967.46
19-06-2019 54.255 89.05 5,160.36 4831.530000000001 224615.12999999986 279975.54
19-07-2019 53.679 90.01 5,250.37 4831.530000000001 229446.65999999986 281834.7
19-08-2019 52.154 92.64 5,343.01 4831.530000000001 234278.18999999986 278659.41
19-09-2019 51.229 94.31 5,437.32 4831.530000000001 239109.71999999986 278548.66
22-10-2019 53.259 90.72 5,528.04 4831.530000000001 243941.24999999985 294417.95
19-11-2019 54.576 88.53 5,616.57 4831.530000000001 248772.77999999985 306529.91
19-12-2019 55.165 87.58 5,704.15 4831.530000000001 253604.30999999985 314669.61
20-01-2020 55.9 86.43 5,790.58 4831.530000000001 258435.83999999985 323693.69
19-02-2020 55.412 87.19 5,877.78 4831.530000000001 263267.3699999999 325699.41
19-03-2020 42.065 114.86 5,992.64 4831.530000000001 268098.8999999999 252080.25
20-04-2020 45.354 106.53 6,099.17 4831.530000000001 272930.42999999993 276621.56
19-05-2020 43.379 111.38 6,210.55 4831.530000000001 277761.95999999996 269407.24
19-06-2020 48.381 109.85 6,320.4 5314.683000000001 283076.643 305787.06
20-07-2020 51.214 103.77 6,424.17 5314.683000000001 288391.326 329007.43
19-08-2020 53.009 100.26 6,524.43 5314.683000000001 293706.009 345853.49
21-09-2020 52.092 102.02 6,626.45 5314.683000000001 299020.69200000004 345185.27
19-10-2020 54.064 98.3 6,724.76 5314.683000000001 304335.37500000006 363567.32
19-11-2020 58.448 90.93 6,815.69 5314.683000000001 309650.0580000001 398363.34
21-12-2020 60.036 88.52 6,904.21 5314.683000000001 314964.7410000001 414501.34
19-01-2021 64.988 81.78 6,985.99 5314.683000000001 320279.4240000001 454005.69
19-02-2021 68.584 77.49 7,063.48 5314.683000000001 325594.10700000013 484442.0
19-03-2021 67.383 78.87 7,142.36 5314.683000000001 330908.79000000015 481273.44
19-04-2021 65.828 80.74 7,223.09 5314.683000000001 336223.4730000002 475481.76
19-05-2021 70.021 75.9 7,298.99 5314.683000000001 341538.1560000002 511082.87
21-06-2021 72.39 80.76 7,379.75 5846.151300000001 347384.3073000002 534220.34
19-07-2021 74.343 78.64 7,458.39 5846.151300000001 353230.45860000025 554479.15
20-08-2021 74.488 78.48 7,536.88 5846.151300000001 359076.6099000003 561406.77
20-09-2021 77.771 75.17 7,612.05 5846.151300000001 364922.7612000003 591996.48
19-10-2021 81.352 71.86 7,683.91 5846.151300000001 370768.9125000003 625101.37
22-11-2021 78.934 74.06 7,757.97 5846.151300000001 376615.06380000035 612367.83
20-12-2021 76.563 76.36 7,834.33 5846.151300000001 382461.2151000004 599819.83
19-01-2022 81.056 72.12 7,906.46 5846.151300000001 388307.3664000004 640865.62
21-02-2022 78.671 74.31 7,980.77 5846.151300000001 394153.51770000043 627854.88
21-03-2022 78.369 74.6 8,055.36 5846.151300000001 399999.66900000046 631290.84
19-04-2022 79.078 73.93 8,129.29 5846.151300000001 405845.8203000005 642848.25
19-05-2022 74.553 78.42 8,207.71 5846.151300000001 411691.9716000005 611909.34
20-06-2022 72.57 88.61 8,296.32 6430.7664300000015 418122.73803000053 602064.23
19-07-2022 77.369 83.12 8,379.44 6430.7664300000015 424553.50446000055 648309.05
19-08-2022 82.211 78.22 8,457.66 6430.7664300000015 430984.27089000057 695313.07
19-09-2022 83.359 77.15 8,534.81 6430.7664300000015 437415.0373200006 711453.24
19-10-2022 82.562 77.89 8,612.7 6430.7664300000015 443845.8037500006 711081.75
21-11-2022 85.333 75.36 8,688.06 6430.7664300000015 450276.5701800006 741378.31
19-12-2022 86.669 74.2 8,762.26 6430.7664300000015 456707.33661000064 759416.33
19-01-2023 86.058 74.73 8,836.99 6430.7664300000015 463138.10304000066 760493.36
20-02-2023 85.578 75.15 8,912.13 6430.7664300000015 469568.8694700007 762682.37
20-03-2023 83.511 77.01 8,989.14 6430.7664300000015 475999.6359000007 750691.76
19-04-2023 85.765 74.98 9,064.12 6430.7664300000015 482430.4023300007 777384.04
19-05-2023 88.628 72.56 9,136.68 6430.7664300000015 488861.1687600007 809765.37
19-06-2023 90.924 77.8 9,214.48 7073.843073000002 495935.01183300075 837817.02
19-07-2023 94.766 74.65 9,289.12 7073.843073000002 503008.8549060008 880292.89
21-08-2023 93.441 75.7 9,364.83 7073.843073000002 510082.6979790008 875058.64
