Category: Equity: Thematic-Others |
Launch Date: 05-07-2025 |
Asset Class: Equity |
Benchmark: Nifty Services Sector TRI |
Expense Ratio: 2.03% As on (31-07-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 0 Cr As on (30-06-2025) |
Turn over: |
Mr. Sachin Relekar, Mr. Shreyash Devalkar, Ms. Krishnaa Narayan
To provide long term capital appreciation from an actively managed portfolio of equity and equity related securities of companies belonging to the services industry. There is no assurance that the investment objective of the Scheme will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Axis Services Opportunities Fund - Regular Plan - Growth Option | - | - | - | - | 1.41 |
Nifty Services Sector TRI | 5.84 | 11.65 | 18.77 | 13.13 | 15.88 |
Equity: Thematic-Others | -1.66 | 18.72 | 22.77 | 13.44 | 11.1 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Axis Services Opportunities Fund - Regular Plan - Growth Option | - | - | - | - | - | - |
Equity: Thematic-Others | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Axis Services Opportunities Fund Reg Plan Gr | 05-07-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sundaram Services Reg Gr | 21-09-2018 | 8.62 | 20.23 | 18.65 | 24.59 | 0.0 |
ICICI Pru Commodities Gr | 05-10-2019 | 4.27 | 19.07 | 19.64 | 30.24 | 0.0 |
ICICI Pru Exports & Services Gr | 01-11-2005 | 4.01 | 21.79 | 21.07 | 23.14 | 12.78 |
HDFC Defence Fund Gr | 02-06-2023 | 3.85 | 43.43 | 0.0 | 0.0 | 0.0 |
ICICI Pru India Opportunities Cum | 05-01-2019 | 3.28 | 22.53 | 23.95 | 29.0 | 0.0 |
ICICI Prudential Housing Opportunities Fund Gr | 18-04-2022 | 2.31 | 18.7 | 18.56 | 0.0 | 0.0 |
Edelweiss Recently Listed IPO Fund Reg Gr | 16-02-2018 | 1.57 | 16.02 | 16.68 | 20.49 | 0.0 |
Franklin India Opportunities Gr | 05-02-2000 | 1.39 | 31.68 | 29.87 | 29.21 | 16.14 |
SBI COMMA Fund Reg PLAN Gr | 05-08-2005 | -2.51 | 18.97 | 16.48 | 19.81 | 16.0 |
Portfolio as on