Skip to main content
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 21-08-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 705471.33 345471.33 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-09-2015 37.2621 80.51 80.51 3000.0 3000.0 3000.0
21-10-2015 38.3945 78.14 158.65 3000.0 6000.0 6091.17
21-11-2015 37.4697 80.06 238.71 3000.0 9000.0 8944.46
21-12-2015 37.4429 80.12 318.83 3000.0 12000.0 11938.06
21-01-2016 35.1926 85.25 404.08 3000.0 15000.0 14220.59
21-02-2016 34.4881 86.99 491.07 3000.0 18000.0 16935.91
21-03-2016 36.7056 81.73 572.8 3000.0 21000.0 21024.85
21-04-2016 38.0189 78.91 651.7 3000.0 24000.0 24777.1
21-05-2016 37.4694 80.07 731.77 3000.0 27000.0 27418.99
21-06-2016 39.2008 76.53 808.3 3000.0 30000.0 31685.98
21-07-2016 40.6124 73.87 882.17 3000.0 33000.0 35826.98
21-08-2016 41.8902 71.62 953.78 3000.0 36000.0 39954.21
21-09-2016 42.5386 70.52 1,024.31 3000.0 39000.0 43572.65
21-10-2016 43.5599 68.87 1,093.18 3000.0 42000.0 47618.77
21-11-2016 41.0351 73.11 1,166.29 3000.0 45000.0 47858.71
21-12-2016 41.2284 72.77 1,239.05 3000.0 48000.0 51084.16
21-01-2017 42.4731 70.63 1,309.69 3000.0 51000.0 55626.4
21-02-2017 44.2885 67.74 1,377.42 3000.0 54000.0 61004.01
21-03-2017 44.9934 66.68 1,444.1 3000.0 57000.0 64974.95
21-04-2017 46.1015 65.07 1,509.17 3000.0 60000.0 69575.16
21-05-2017 47.0319 63.79 1,572.96 3000.0 63000.0 73979.29
21-06-2017 48.4762 61.89 1,634.85 3000.0 66000.0 79251.12
21-07-2017 49.5654 60.53 1,695.37 3000.0 69000.0 84031.79
21-08-2017 49.0915 61.11 1,756.48 3000.0 72000.0 86228.36
21-09-2017 50.1156 59.86 1,816.34 3000.0 75000.0 91027.17
21-10-2017 50.2968 59.65 1,875.99 3000.0 78000.0 94356.29
21-11-2017 51.8129 57.9 1,933.89 3000.0 81000.0 100200.48
21-12-2017 52.4931 57.15 1,991.04 3000.0 84000.0 104515.91
21-01-2018 53.7127 55.85 2,046.89 3000.0 87000.0 109944.18
21-02-2018 51.5133 58.24 2,105.13 3000.0 90000.0 108442.24
21-03-2018 50.8387 59.01 2,164.14 3000.0 93000.0 110022.13
21-04-2018 52.0795 57.6 2,221.75 3000.0 96000.0 115707.39
21-05-2018 50.8829 58.96 2,280.7 3000.0 99000.0 116048.85
21-06-2018 50.832 59.02 2,339.72 3000.0 102000.0 118932.76
23-07-2018 51.042 58.78 2,398.5 3000.0 105000.0 122424.1
21-08-2018 52.922 56.69 2,455.18 3000.0 108000.0 129933.27
21-09-2018 51.013 58.81 2,513.99 3000.0 111000.0 128246.32
22-10-2018 48.704 61.6 2,575.59 3000.0 114000.0 125441.52
21-11-2018 50.413 59.51 2,635.1 3000.0 117000.0 132843.2
21-12-2018 51.047 58.77 2,693.87 3000.0 120000.0 137513.85
21-01-2019 51.48 58.28 2,752.14 3000.0 123000.0 141680.3
21-02-2019 50.393 59.53 2,811.67 3000.0 126000.0 141688.72
22-03-2019 53.542 56.03 2,867.71 3000.0 129000.0 153542.69
22-04-2019 53.577 55.99 2,923.7 3000.0 132000.0 156643.06
21-05-2019 53.704 55.86 2,979.56 3000.0 135000.0 160014.37
21-06-2019 54.525 55.02 3,034.58 3000.0 138000.0 165460.59
22-07-2019 53.386 56.19 3,090.78 3000.0 141000.0 165004.2
21-08-2019 51.416 58.35 3,149.12 3000.0 144000.0 161915.37
23-09-2019 54.217 55.33 3,204.46 3000.0 147000.0 173736.07
22-10-2019 53.259 56.33 3,260.79 3000.0 150000.0 173666.2
21-11-2019 54.654 54.89 3,315.68 3000.0 153000.0 181214.99
23-12-2019 55.309 54.24 3,369.92 3000.0 156000.0 186386.76
21-01-2020 55.743 53.82 3,423.74 3000.0 159000.0 190849.3
24-02-2020 54.698 54.85 3,478.58 3000.0 162000.0 190271.5
23-03-2020 39.189 76.55 3,555.13 3000.0 165000.0 139322.17
21-04-2020 44.552 67.34 3,622.47 3000.0 168000.0 161388.35
21-05-2020 44.212 67.85 3,690.33 3000.0 171000.0 163156.71
22-06-2020 48.656 61.66 3,751.98 3000.0 174000.0 182556.52
21-07-2020 51.7 58.03 3,810.01 3000.0 177000.0 196977.56
21-08-2020 53.066 56.53 3,866.54 3000.0 180000.0 205182.03
21-09-2020 52.092 57.59 3,924.13 3000.0 183000.0 204416.02
21-10-2020 54.58 54.97 3,979.1 3000.0 186000.0 217179.27
23-11-2020 58.656 51.15 4,030.25 3000.0 189000.0 236398.08
21-12-2020 60.036 49.97 4,080.22 3000.0 192000.0 244959.82
21-01-2021 64.929 46.2 4,126.42 3000.0 195000.0 267924.31
22-02-2021 67.489 44.45 4,170.87 3000.0 198000.0 281487.95
22-03-2021 67.15 44.68 4,215.55 3000.0 201000.0 283074.02
22-04-2021 66.337 45.22 4,260.77 3000.0 204000.0 282646.78
21-05-2021 70.718 42.42 4,303.19 3000.0 207000.0 304313.22
21-06-2021 72.39 41.44 4,344.64 3000.0 210000.0 314508.16
22-07-2021 74.615 40.21 4,384.84 3000.0 213000.0 327174.97
23-08-2021 74.436 40.3 4,425.14 3000.0 216000.0 329390.09
21-09-2021 78.178 38.37 4,463.52 3000.0 219000.0 348948.98
21-10-2021 80.862 37.1 4,500.62 3000.0 222000.0 363929.06
22-11-2021 78.934 38.01 4,538.63 3000.0 225000.0 358251.87
21-12-2021 76.961 38.98 4,577.61 3000.0 228000.0 352297.16
21-01-2022 80.104 37.45 4,615.06 3000.0 231000.0 369684.57
21-02-2022 78.671 38.13 4,653.19 3000.0 234000.0 366071.2
21-03-2022 78.369 38.28 4,691.47 3000.0 237000.0 367665.93
21-04-2022 80.153 37.43 4,728.9 3000.0 240000.0 379035.51
23-05-2022 75.747 39.61 4,768.51 3000.0 243000.0 361199.98
21-06-2022 73.637 40.74 4,809.25 3000.0 246000.0 354138.43
21-07-2022 78.405 38.26 4,847.51 3000.0 249000.0 380068.92
22-08-2022 81.466 36.83 4,884.33 3000.0 252000.0 397907.15
21-09-2022 83.529 35.92 4,920.25 3000.0 255000.0 410983.53
21-10-2022 82.811 36.23 4,956.48 3000.0 258000.0 410450.79
21-11-2022 85.333 35.16 4,991.63 3000.0 261000.0 425951.03
21-12-2022 85.655 35.02 5,026.66 3000.0 264000.0 430558.33
23-01-2023 86.321 34.75 5,061.41 3000.0 267000.0 436906.08
21-02-2023 85.499 35.09 5,096.5 3000.0 270000.0 435745.6
21-03-2023 83.823 35.79 5,132.29 3000.0 273000.0 430203.87
21-04-2023 85.852 34.94 5,167.23 3000.0 276000.0 443617.29
22-05-2023 88.942 33.73 5,200.96 3000.0 279000.0 462584.03
21-06-2023 91.236 32.88 5,233.84 3000.0 282000.0 477515.05
21-07-2023 94.934 31.6 5,265.45 3000.0 285000.0 499869.8
21-08-2023 93.441 32.11 5,297.55 3000.0 288000.0 495008.49
21-09-2023 95.084 31.55 5,329.1 3000.0 291000.0 506712.36
23-10-2023 93.049 32.24 5,361.34 3000.0 294000.0 498867.64
21-11-2023 94.729 31.67 5,393.01 3000.0 297000.0 510874.7
21-12-2023 99.843 30.05 5,423.06 3000.0 300000.0 541454.57
23-01-2024 100.455 29.86 5,452.92 3000.0 303000.0 547773.48
21-02-2024 103.419 29.01 5,481.93 3000.0 306000.0 566935.95
21-03-2024 102.956 29.14 5,511.07 3000.0 309000.0 567397.82
22-04-2024 104.63 28.67 5,539.74 3000.0 312000.0 579623.35
21-05-2024 106.934 28.05 5,567.8 3000.0 315000.0 595386.92
21-06-2024 111.471 26.91 5,594.71 3000.0 318000.0 623648.02
22-07-2024 114.271 26.25 5,620.96 3000.0 321000.0 642313.21
21-08-2024 114.599 26.18 5,647.14 3000.0 324000.0 647156.88
23-09-2024 118.263 25.37 5,672.51 3000.0 327000.0 670848.01
21-10-2024 114.978 26.09 5,698.6 3000.0 330000.0 655213.81
21-11-2024 111.558 26.89 5,725.49 3000.0 333000.0 638724.59
23-12-2024 114.154 26.28 5,751.77 3000.0 336000.0 656587.97
21-01-2025 110.754 27.09 5,778.86 3000.0 339000.0 640031.95
21-02-2025 108.621 27.62 5,806.48 3000.0 342000.0 630705.64
21-03-2025 110.998 27.03 5,833.51 3000.0 345000.0 647507.64
21-04-2025 114.381 26.23 5,859.74 3000.0 348000.0 670242.39
21-05-2025 117.904 25.44 5,885.18 3000.0 351000.0 693886.24
23-06-2025 117.826 25.46 5,910.64 3000.0 354000.0 696427.2
21-07-2025 119.997 25 5,935.64 3000.0 357000.0 712259.2
21-08-2025 118.348 25.35 5,960.99 3000.0 360000.0 705471.33
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 846827.50 394023.37 141356.17 20.04%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-09-2015 37.2621 80.51 80.51 3000.0 3000.0 3000.0
21-10-2015 38.3945 78.14 158.65 3000.0 6000.0 6091.17
21-11-2015 37.4697 80.06 238.71 3000.0 9000.0 8944.46
21-12-2015 37.4429 80.12 318.83 3000.0 12000.0 11938.06
21-01-2016 35.1926 85.25 404.08 3000.0 15000.0 14220.59
21-02-2016 34.4881 86.99 491.07 3000.0 18000.0 16935.91
21-03-2016 36.7056 81.73 572.8 3000.0 21000.0 21024.85
21-04-2016 38.0189 78.91 651.7 3000.0 24000.0 24777.1
21-05-2016 37.4694 80.07 731.77 3000.0 27000.0 27418.99
21-06-2016 39.2008 76.53 808.3 3000.0 30000.0 31685.98
21-07-2016 40.6124 73.87 882.17 3000.0 33000.0 35826.98
21-08-2016 41.8902 71.62 953.78 3000.0 36000.0 39954.21
21-09-2016 42.5386 74.05 1,027.83 3150.0 39150.0 43722.64
21-10-2016 43.5599 72.31 1,100.15 3150.0 42300.0 47922.37
21-11-2016 41.0351 76.76 1,176.91 3150.0 45450.0 48294.72
21-12-2016 41.2284 76.4 1,253.32 3150.0 48600.0 51672.21
21-01-2017 42.4731 74.16 1,327.48 3150.0 51750.0 56382.22
21-02-2017 44.2885 71.12 1,398.61 3150.0 54900.0 61942.13
21-03-2017 44.9934 70.01 1,468.62 3150.0 58050.0 66078.0
21-04-2017 46.1015 68.33 1,536.94 3150.0 61200.0 70855.38
21-05-2017 47.0319 66.98 1,603.92 3150.0 64350.0 75435.35
21-06-2017 48.4762 64.98 1,668.9 3150.0 67500.0 80901.89
21-07-2017 49.5654 63.55 1,732.45 3150.0 70650.0 85869.65
21-08-2017 49.0915 64.17 1,796.62 3150.0 73800.0 88198.64
21-09-2017 50.1156 66 1,862.61 3307.5 77107.5 93346.06
21-10-2017 50.2968 65.76 1,928.37 3307.5 80415.0 96991.07
21-11-2017 51.8129 63.84 1,992.21 3307.5 83722.5 103222.18
21-12-2017 52.4931 63.01 2,055.22 3307.5 87030.0 107884.78
21-01-2018 53.7127 61.58 2,116.8 3307.5 90337.5 113698.82
21-02-2018 51.5133 64.21 2,181 3307.5 93645.0 112350.64
21-03-2018 50.8387 65.06 2,246.06 3307.5 96952.5 114186.84
21-04-2018 52.0795 63.51 2,309.57 3307.5 100260.0 120281.25
21-05-2018 50.8829 65 2,374.57 3307.5 103567.5 120825.12
21-06-2018 50.832 65.07 2,439.64 3307.5 106875.0 124011.76
23-07-2018 51.042 64.8 2,504.44 3307.5 110182.5 127831.58
21-08-2018 52.922 62.5 2,566.94 3307.5 113490.0 135847.42
21-09-2018 51.013 68.08 2,635.01 3472.875 116962.875 134420.02
22-10-2018 48.704 71.31 2,706.32 3472.875 120435.75 131808.64
21-11-2018 50.413 68.89 2,775.21 3472.875 123908.625 139906.62
21-12-2018 51.047 68.03 2,843.24 3472.875 127381.5 145138.97
21-01-2019 51.48 67.46 2,910.7 3472.875 130854.375 149842.97
21-02-2019 50.393 68.92 2,979.62 3472.875 134327.25 150151.92
22-03-2019 53.542 64.86 3,044.48 3472.875 137800.125 163007.61
22-04-2019 53.577 64.82 3,109.3 3472.875 141273.0 166587.04
21-05-2019 53.704 64.67 3,173.97 3472.875 144745.875 170454.8
21-06-2019 54.525 63.69 3,237.66 3472.875 148218.75 176533.5
22-07-2019 53.386 65.05 3,302.71 3472.875 151691.625 176318.68
21-08-2019 51.416 67.54 3,370.26 3472.875 155164.5 173285.21
23-09-2019 54.217 67.26 3,437.52 3646.51875 158811.01875 186371.82
22-10-2019 53.259 68.47 3,505.98 3646.51875 162457.53749999998 186725.2
21-11-2019 54.654 66.72 3,572.7 3646.51875 166104.05624999997 195262.57
23-12-2019 55.309 65.93 3,638.63 3646.51875 169750.57499999995 201249.21
21-01-2020 55.743 65.42 3,704.05 3646.51875 173397.09374999994 206474.89
24-02-2020 54.698 66.67 3,770.72 3646.51875 177043.61249999993 206250.68
23-03-2020 39.189 93.05 3,863.77 3646.51875 180690.13124999992 151417.15
21-04-2020 44.552 81.85 3,945.62 3646.51875 184336.6499999999 175785.04
21-05-2020 44.212 82.48 4,028.09 3646.51875 187983.1687499999 178090.05
22-06-2020 48.656 74.94 4,103.04 3646.51875 191629.68749999988 199637.42
21-07-2020 51.7 70.53 4,173.57 3646.51875 195276.20624999987 215773.58
21-08-2020 53.066 68.72 4,242.29 3646.51875 198922.72499999986 225121.2
21-09-2020 52.092 73.5 4,315.79 3828.8446875 202751.56968749987 224818.06
21-10-2020 54.58 70.15 4,385.94 3828.8446875 206580.41437499988 239384.59
23-11-2020 58.656 65.28 4,451.22 3828.8446875 210409.25906249988 261090.53
21-12-2020 60.036 63.78 4,514.99 3828.8446875 214238.1037499999 271062.05
21-01-2021 64.929 58.97 4,573.96 3828.8446875 218066.9484374999 296982.75
22-02-2021 67.489 56.73 4,630.69 3828.8446875 221895.7931249999 312520.93
22-03-2021 67.15 57.02 4,687.71 3828.8446875 225724.63781249992 314779.97
22-04-2021 66.337 57.72 4,745.43 3828.8446875 229553.48249999993 314797.71
21-05-2021 70.718 54.14 4,799.57 3828.8446875 233382.32718749993 339416.29
21-06-2021 72.39 52.89 4,852.47 3828.8446875 237211.17187499994 351270.02
22-07-2021 74.615 51.31 4,903.78 3828.8446875 241040.01656249995 365895.6
23-08-2021 74.436 51.44 4,955.22 3828.8446875 244868.86124999996 368846.67
21-09-2021 78.178 51.42 5,006.64 4020.286921875 248889.14817187496 391409.39
21-10-2021 80.862 49.72 5,056.36 4020.286921875 252909.43509374995 408867.51
22-11-2021 78.934 50.93 5,107.29 4020.286921875 256929.72201562495 403139.14
21-12-2021 76.961 52.24 5,159.53 4020.286921875 260950.00893749995 397082.73
21-01-2022 80.104 50.19 5,209.72 4020.286921875 264970.295859375 417319.43
21-02-2022 78.671 51.1 5,260.82 4020.286921875 268990.58278125 413874.18
21-03-2022 78.369 51.3 5,312.12 4020.286921875 273010.86970312503 416305.7
21-04-2022 80.153 50.16 5,362.28 4020.286921875 277031.15662500006 429802.82
23-05-2022 75.747 53.08 5,415.36 4020.286921875 281051.4435468751 410196.9
21-06-2022 73.637 54.6 5,469.95 4020.286921875 285071.7304687501 402790.79
21-07-2022 78.405 51.28 5,521.23 4020.286921875 289092.01739062514 432891.8
22-08-2022 81.466 49.35 5,570.58 4020.286921875 293112.3043125002 453812.57
21-09-2022 83.529 50.54 5,621.11 4221.30126796875 297333.6055804689 469525.97
21-10-2022 82.811 50.98 5,672.09 4221.30126796875 301554.9068484376 469711.31
21-11-2022 85.333 49.47 5,721.56 4221.30126796875 305776.20811640634 488237.62
21-12-2022 85.655 49.28 5,770.84 4221.30126796875 309997.50938437507 494301.27
23-01-2023 86.321 48.9 5,819.74 4221.30126796875 314218.8106523438 502365.95
21-02-2023 85.499 49.37 5,869.11 4221.30126796875 318440.1119203125 501803.42
21-03-2023 83.823 50.36 5,919.47 4221.30126796875 322661.41318828124 496188.09
21-04-2023 85.852 49.17 5,968.64 4221.30126796875 326882.71445624996 512420.0
22-05-2023 88.942 47.46 6,016.1 4221.30126796875 331104.0157242187 535084.41
21-06-2023 91.236 46.27 6,062.37 4221.30126796875 335325.3169921874 553106.65
21-07-2023 94.934 44.47 6,106.84 4221.30126796875 339546.61826015613 579746.61
21-08-2023 93.441 45.18 6,152.01 4221.30126796875 343767.91952812485 574850.4
21-09-2023 95.084 46.62 6,198.63 4432.366331367188 348200.285859492 589390.53
23-10-2023 93.049 47.63 6,246.26 4432.366331367188 352632.6521908592 581208.68
21-11-2023 94.729 46.79 6,293.05 4432.366331367188 357065.01852222637 596134.78
21-12-2023 99.843 44.39 6,337.45 4432.366331367188 361497.38485359354 632749.83
23-01-2024 100.455 44.12 6,381.57 4432.366331367188 365929.7511849607 641060.71
21-02-2024 103.419 42.86 6,424.43 4432.366331367188 370362.1175163279 664408.05
21-03-2024 102.956 43.05 6,467.48 4432.366331367188 374794.48384769505 665865.91
22-04-2024 104.63 42.36 6,509.84 4432.366331367188 379226.8501790622 681124.84
21-05-2024 106.934 41.45 6,551.29 4432.366331367188 383659.2165104294 700555.89
21-06-2024 111.471 39.76 6,591.05 4432.366331367188 388091.58284179657 734711.47
22-07-2024 114.271 38.79 6,629.84 4432.366331367188 392523.94917316374 757598.79
21-08-2024 114.599 38.68 6,668.52 4432.366331367188 396956.3155045309 764205.75
23-09-2024 118.263 39.35 6,707.87 4653.984647935547 401610.30015246646 793293.18
21-10-2024 114.978 40.48 6,748.35 4653.984647935547 406264.284800402 775911.81
21-11-2024 111.558 41.72 6,790.07 4653.984647935547 410918.26944833755 757486.44
23-12-2024 114.154 40.77 6,830.84 4653.984647935547 415572.2540962731 779767.45
21-01-2025 110.754 42.02 6,872.86 4653.984647935547 420226.23874420865 761196.58
21-02-2025 108.621 42.85 6,915.7 4653.984647935547 424880.2233921442 751190.76
21-03-2025 110.998 41.93 6,957.63 4653.984647935547 429534.20804007974 772283.37
21-04-2025 114.381 40.69 6,998.32 4653.984647935547 434188.1926880153 800475.02
21-05-2025 117.904 39.47 7,037.79 4653.984647935547 438842.17733595084 829784.1
23-06-2025 117.826 39.5 7,077.29 4653.984647935547 443496.1619838864 833889.14
21-07-2025 119.997 38.78 7,116.08 4653.984647935547 448150.14663182193 853907.93
21-08-2025 118.348 39.32 7,155.4 4653.984647935547 452804.1312797575 846827.5
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1025362.87 451615.58 319891.54 45.34%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-09-2015 37.2621 80.51 80.51 3000.0 3000.0 3000.0
21-10-2015 38.3945 78.14 158.65 3000.0 6000.0 6091.17
21-11-2015 37.4697 80.06 238.71 3000.0 9000.0 8944.46
21-12-2015 37.4429 80.12 318.83 3000.0 12000.0 11938.06
21-01-2016 35.1926 85.25 404.08 3000.0 15000.0 14220.59
21-02-2016 34.4881 86.99 491.07 3000.0 18000.0 16935.91
21-03-2016 36.7056 81.73 572.8 3000.0 21000.0 21024.85
21-04-2016 38.0189 78.91 651.7 3000.0 24000.0 24777.1
21-05-2016 37.4694 80.07 731.77 3000.0 27000.0 27418.99
21-06-2016 39.2008 76.53 808.3 3000.0 30000.0 31685.98
21-07-2016 40.6124 73.87 882.17 3000.0 33000.0 35826.98
21-08-2016 41.8902 71.62 953.78 3000.0 36000.0 39954.21
21-09-2016 42.5386 77.58 1,031.36 3300.0 39300.0 43872.64
21-10-2016 43.5599 75.76 1,107.12 3300.0 42600.0 48225.97
21-11-2016 41.0351 80.42 1,187.54 3300.0 45900.0 48730.72
21-12-2016 41.2284 80.04 1,267.58 3300.0 49200.0 52260.27
21-01-2017 42.4731 77.7 1,345.28 3300.0 52500.0 57138.03
21-02-2017 44.2885 74.51 1,419.79 3300.0 55800.0 62880.24
21-03-2017 44.9934 73.34 1,493.13 3300.0 59100.0 67181.04
21-04-2017 46.1015 71.58 1,564.71 3300.0 62400.0 72135.58
21-05-2017 47.0319 70.17 1,634.88 3300.0 65700.0 76891.39
21-06-2017 48.4762 68.07 1,702.95 3300.0 69000.0 82552.64
21-07-2017 49.5654 66.58 1,769.53 3300.0 72300.0 87707.5
21-08-2017 49.0915 67.22 1,836.75 3300.0 75600.0 90168.92
21-09-2017 50.1156 72.43 1,909.18 3630.0 79230.0 95679.93
21-10-2017 50.2968 72.17 1,981.36 3630.0 82860.0 99655.88
21-11-2017 51.8129 70.06 2,051.42 3630.0 86490.0 106289.81
21-12-2017 52.4931 69.15 2,120.57 3630.0 90120.0 111315.18
21-01-2018 53.7127 67.58 2,188.15 3630.0 93750.0 117531.43
21-02-2018 51.5133 70.47 2,258.62 3630.0 97380.0 116348.81
21-03-2018 50.8387 71.4 2,330.02 3630.0 101010.0 118455.15
21-04-2018 52.0795 69.7 2,399.72 3630.0 104640.0 124976.23
21-05-2018 50.8829 71.34 2,471.06 3630.0 108270.0 125734.73
21-06-2018 50.832 71.41 2,542.47 3630.0 111900.0 129238.95
23-07-2018 51.042 71.12 2,613.59 3630.0 115530.0 133402.87
21-08-2018 52.922 68.59 2,682.18 3630.0 119160.0 141946.42
21-09-2018 51.013 78.27 2,760.46 3993.0 123153.0 140819.14
22-10-2018 48.704 81.99 2,842.44 3993.0 127146.0 138438.25
21-11-2018 50.413 79.21 2,921.65 3993.0 131139.0 147288.98
21-12-2018 51.047 78.22 2,999.87 3993.0 135132.0 153134.3
21-01-2019 51.48 77.56 3,077.43 3993.0 139125.0 158426.25
21-02-2019 50.393 79.24 3,156.67 3993.0 143118.0 159074.08
22-03-2019 53.542 74.58 3,231.25 3993.0 147111.0 173007.43
22-04-2019 53.577 74.53 3,305.78 3993.0 151104.0 177113.52
21-05-2019 53.704 74.35 3,380.13 3993.0 155097.0 181526.36
21-06-2019 54.525 73.23 3,453.36 3993.0 159090.0 188294.44
22-07-2019 53.386 74.79 3,528.15 3993.0 163083.0 188354.07
21-08-2019 51.416 77.66 3,605.82 3993.0 167076.0 185396.6
23-09-2019 54.217 81.01 3,686.83 4392.3 171468.3 199888.79
22-10-2019 53.259 82.47 3,769.3 4392.3 175860.59999999998 200749.11
21-11-2019 54.654 80.37 3,849.66 4392.3 180252.89999999997 210399.59
23-12-2019 55.309 79.41 3,929.08 4392.3 184645.19999999995 217313.41
21-01-2020 55.743 78.8 4,007.87 4392.3 189037.49999999994 223410.93
24-02-2020 54.698 80.3 4,088.18 4392.3 193429.79999999993 223615.0
23-03-2020 39.189 112.08 4,200.26 4392.3 197822.09999999992 164603.79
21-04-2020 44.552 98.59 4,298.84 4392.3 202214.3999999999 191522.06
21-05-2020 44.212 99.35 4,398.19 4392.3 206606.6999999999 194452.75
22-06-2020 48.656 90.27 4,488.46 4392.3 210998.99999999988 218390.61
21-07-2020 51.7 84.96 4,573.42 4392.3 215391.29999999987 236445.78
21-08-2020 53.066 82.77 4,656.19 4392.3 219783.59999999986 247085.37
21-09-2020 52.092 92.75 4,748.94 4831.530000000001 224615.12999999986 247381.77
21-10-2020 54.58 88.52 4,837.46 4831.530000000001 229446.65999999986 264028.67
23-11-2020 58.656 82.37 4,919.83 4831.530000000001 234278.18999999986 288577.69
21-12-2020 60.036 80.48 5,000.31 4831.530000000001 239109.71999999986 300198.59
21-01-2021 64.929 74.41 5,074.72 4831.530000000001 243941.24999999985 329496.63
22-02-2021 67.489 71.59 5,146.31 4831.530000000001 248772.77999999985 347319.45
22-03-2021 67.15 71.95 5,218.26 4831.530000000001 253604.30999999985 350406.38
22-04-2021 66.337 72.83 5,291.1 4831.530000000001 258435.83999999985 350995.46
21-05-2021 70.718 68.32 5,359.42 4831.530000000001 263267.3699999999 379007.29
21-06-2021 72.39 66.74 5,426.16 4831.530000000001 268098.8999999999 392799.77
22-07-2021 74.615 64.75 5,490.91 4831.530000000001 272930.42999999993 409704.5
23-08-2021 74.436 64.91 5,555.82 4831.530000000001 277761.95999999996 413553.16
21-09-2021 78.178 67.98 5,623.8 5314.683000000001 283076.643 439657.73
21-10-2021 80.862 65.73 5,689.53 5314.683000000001 288391.326 460066.69
22-11-2021 78.934 67.33 5,756.86 5314.683000000001 293706.009 454411.96
21-12-2021 76.961 69.06 5,825.92 5314.683000000001 299020.69200000004 448368.36
21-01-2022 80.104 66.35 5,892.26 5314.683000000001 304335.37500000006 471993.9
21-02-2022 78.671 67.56 5,959.82 5314.683000000001 309650.0580000001 468864.97
21-03-2022 78.369 67.82 6,027.64 5314.683000000001 314964.7410000001 472379.78
21-04-2022 80.153 66.31 6,093.94 5314.683000000001 320279.4240000001 488447.77
23-05-2022 75.747 70.16 6,164.11 5314.683000000001 325594.10700000013 466912.54
21-06-2022 73.637 72.17 6,236.28 5314.683000000001 330908.79000000015 459220.96
21-07-2022 78.405 67.79 6,304.07 5314.683000000001 336223.4730000002 494270.22
22-08-2022 81.466 65.24 6,369.3 5314.683000000001 341538.1560000002 518881.65
21-09-2022 83.529 69.99 6,439.29 5846.151300000001 347384.3073000002 537867.68
21-10-2022 82.811 70.6 6,509.89 5846.151300000001 353230.45860000025 539090.42
21-11-2022 85.333 68.51 6,578.4 5846.151300000001 359076.6099000003 561354.51
21-12-2022 85.655 68.25 6,646.65 5846.151300000001 364922.7612000003 569318.91
23-01-2023 86.321 67.73 6,714.38 5846.151300000001 370768.9125000003 579591.73
21-02-2023 85.499 68.38 6,782.75 5846.151300000001 376615.06380000035 579918.66
21-03-2023 83.823 69.74 6,852.5 5846.151300000001 382461.2151000004 574396.91
21-04-2023 85.852 68.1 6,920.59 5846.151300000001 388307.3664000004 594146.78
22-05-2023 88.942 65.73 6,986.32 5846.151300000001 394153.51770000043 621377.57
21-06-2023 91.236 64.08 7,050.4 5846.151300000001 399999.66900000046 643250.34
21-07-2023 94.934 61.58 7,111.98 5846.151300000001 405845.8203000005 675168.87
21-08-2023 93.441 62.57 7,174.55 5846.151300000001 411691.9716000005 670396.84
21-09-2023 95.084 67.63 7,242.18 6430.7664300000015 418122.73803000053 688615.39
23-10-2023 93.049 69.11 7,311.29 6430.7664300000015 424553.50446000055 680308.32
21-11-2023 94.729 67.89 7,379.18 6430.7664300000015 430984.27089000057 699022.05
21-12-2023 99.843 64.41 7,443.59 6430.7664300000015 437415.0373200006 743189.93
23-01-2024 100.455 64.02 7,507.6 6430.7664300000015 443845.8037500006 754176.17
21-02-2024 103.419 62.18 7,569.78 6430.7664300000015 450276.5701800006 782859.47
21-03-2024 102.956 62.46 7,632.25 6430.7664300000015 456707.33661000064 785785.43
22-04-2024 104.63 61.46 7,693.71 6430.7664300000015 463138.10304000066 804992.57
21-05-2024 106.934 60.14 7,753.84 6430.7664300000015 469568.8694700007 829149.64
21-06-2024 111.471 57.69 7,811.53 6430.7664300000015 475999.6359000007 870759.6
22-07-2024 114.271 56.28 7,867.81 6430.7664300000015 482430.4023300007 899062.67
21-08-2024 114.599 56.12 7,923.93 6430.7664300000015 488861.1687600007 908074.08
23-09-2024 118.263 59.81 7,983.74 7073.843073000002 495935.01183300075 944181.19
