Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 21-08-2025 Current Value as on 21-08-2025 Profit Returns (%)
1000000.0 21-08-2022 to 21-08-2025 37 362.29 241049.7931270491 1000000.0000000001 1000000.0 241049.7931270491 6.09
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 21-08-2025 Current Value as on 21-08-2025 Profit Returns (%)
21-08-2022 to 21-08-2025 37 2,650.81 241049.7931270491 301537.982709639 301537.9827 60488.18957295088 13.67
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1301537.9827 301537.98270000005 6.81
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
22-08-2021 2171.7946 460.4487 460.4487 1000000.0 1000000.0 0 0 1000000.0
21-08-2022 2254.3778 16.8673 443.5814 1038025.3270728273 -38025.32707282726 1,392.96 364 1000000.0
21-09-2022 2263.9593 1.8773 441.7041 1004250.1749263144 -4250.1749263143865 173.02 395 1000000.0
21-10-2022 2274.4882 2.0447 439.6593 1004650.6578099703 -4650.657809970318 209.98 425 1000000.0
21-11-2022 2286.8694 2.3803 437.279 1005443.5103246524 -5443.510324652423 273.92 456 1000000.0
21-12-2022 2298.8575 2.2803 434.9987 1005242.1445667164 -5242.1445667163935 289.74 486 1000000.0000000001
22-01-2023 2312.095 2.4905 432.5082 1005758.2951531358 -5758.295153135783 349.42 518 1000000.0
21-02-2023 2324.1577 2.2448 430.2634 1005217.2164206057 -5217.216420605662 342.02 548 1000000.0000000001
21-03-2023 2336.3631 2.2477 428.0157 1005251.5369331436 -5251.536933143623 369.91 576 1000000.0
21-04-2023 2351.2306 2.7065 425.3092 1006363.5228616646 -6363.522861664649 485.64 607 1000000.0
21-05-2023 2364.5274 2.3917 422.9175 1005655.2513394476 -5655.251339447568 460.96 637 999999.9999999999
21-06-2023 2378.0185 2.3993 420.5182 1005705.622189026 -5705.622189025977 494.8 668 1000000.0
21-07-2023 2391.1817 2.3149 418.2033 1005535.36484262 -5535.36484261998 507.86 698 1000000.0
21-08-2023 2404.3919 2.2977 415.9056 1005524.5488036313 -5524.548803631333 534.44 729 1000000.0
21-09-2023 2418.255 2.3843 413.5213 1005765.7406016049 -5765.740601604921 587.62 760 1000000.0
22-10-2023 2432.148 2.3621 411.1592 1005745.0517005031 -5745.0517005031 614.99 791 1000000.0
21-11-2023 2445.8721 2.3071 408.8521 1005642.7898302241 -5642.789830224123 632.32 821 1000000.0
21-12-2023 2459.586 2.2796 406.5725 1005606.9571258447 -5606.957125844667 656.06 851 1000000.0000000001
21-01-2024 2475.2003 2.5648 404.0077 1006348.3448027434 -6348.344802743406 778.17 882 1000000.0
21-02-2024 2490.1236 2.4212 401.5865 1006029.1282285316 -6029.128228531568 770.74 913 1000000.0
21-03-2024 2504.4335 2.2946 399.2919 1005746.6625351448 -5746.662535144831 763.27 942 1000000.0000000001
21-04-2024 2521.89 2.7639 396.528 1006970.238978196 -6970.238978196052 967.63 973 1000000.0
21-05-2024 2535.9403 2.197 394.331 1005571.3373699884 -5571.33736998844 800.01 1,003 1000000.0
21-06-2024 2550.9329 2.3176 392.0134 1005912.0476929208 -5912.04769292078 878.69 1,034 1000000.0
21-07-2024 2565.9056 2.2875 389.726 1005869.4997426237 -5869.499742623651 901.53 1,064 1000000.0
21-08-2024 2580.7873 2.2473 387.4787 1005799.7846842066 -5799.784684206592 919.13 1,095 1000000.0
21-09-2024 2595.831 2.2456 385.2331 1005829.1126897595 -5829.112689759466 952.2 1,126 1000000.0000000001
21-10-2024 2611.1064 2.2537 382.9794 1005884.5895591817 -5884.58955918171 990.07 1,156 1000000.0
21-11-2024 2626.2708 2.2114 380.768 1005807.6530316802 -5807.653031680151 1,005.01 1,187 1000000.0
21-12-2024 2640.654 2.074 378.6941 1005476.6629549399 -5476.662954939879 972.4 1,217 1000000.0
21-01-2025 2656.6176 2.2756 376.4185 1006045.3205910354 -6045.320591035415 1,103.25 1,248 1000000.0
21-02-2025 2672.5108 2.2385 374.18 1005982.4944320177 -5982.494432017673 1,120.87 1,279 1000000.0
21-03-2025 2686.0852 1.891 372.289 1005079.2685290552 -5079.268529055174 972.5 1,307 1000000.0
21-04-2025 2705.5138 2.6734 369.6156 1007233.0542605277 -7233.054260527715 1,426.87 1,338 1000000.0
21-05-2025 2719.414 1.8893 367.7263 1005137.7302159759 -5137.730215975898 1,034.61 1,368 1000000.0000000001
22-06-2025 2734.7225 2.0585 365.6678 1005629.3377911564 -5629.337791156373 1,158.77 1,400 1000000.0
21-07-2025 2747.4513 1.6941 363.9737 1004654.5124779572 -4654.512477957178 975.23 1,429 1000000.0
21-08-2025 2760.2525 1.688 362.2857 1004659.300057475 -4659.300057474989 993.32 1,460 1000000.0000000001
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
22-08-2022 77.925 487.9734 487.9734 38025.32707282726 38025.32707282726 38025.32707282726
21-09-2022 79.269 53.6171 541.5905 4250.1749263143865 42275.50199914165 42931.3382466345
21-10-2022 78.605 59.1649 600.7554 4650.657809970318 46926.15980911197 47222.37995704805
21-11-2022 80.43 67.6801 668.4355 5443.510324652423 52369.67013376439 53762.26892709978
21-12-2022 80.385 65.213 733.6485 5242.1445667163935 57611.81470048078 58974.33389538623
23-01-2023 80.057 71.9274 805.5759 5758.295153135783 63370.10985361657 64491.992343692924
21-02-2023 78.864 66.1546 871.7305 5217.216420605662 68587.32627422223 68748.15667808469
21-03-2023 75.711 69.3629 941.0935 5251.536933143623 73838.86320736585 71251.1272437349
21-04-2023 77.527 82.0814 1,023.1748 6363.522861664649 80202.3860690305 79323.67583580362
22-05-2023 80.59 70.1731 1,093.348 5655.251339447568 85857.63740847807 88112.91171076869
21-06-2023 83.493 68.3365 1,161.6845 5705.622189025977 91563.25959750405 96992.5230137835
21-07-2023 86.849 63.7355 1,225.42 5535.36484261998 97098.62444012403 106426.50100043064
21-08-2023 86.326 63.9963 1,289.4163 5524.548803631333 102623.17324375536 111310.1551475521
21-09-2023 88.086 65.4558 1,354.8722 5765.740601604921 108388.91384536028 119345.26851124135
23-10-2023 85.306 67.3464 1,422.2185 5745.0517005031 114133.96554586338 121323.7756250763
21-11-2023 88.057 64.0811 1,486.2997 5642.789830224123 119776.7553760875 130879.08868631096
21-12-2023 93.148 60.1941 1,546.4937 5606.957125844667 125383.71250193217 144052.79735379355
23-01-2024 93.118 68.1753 1,614.669 6348.344802743406 131732.05730467557 150354.74734483284
21-02-2024 95.647 63.0352 1,677.7042 6029.128228531568 137761.18553320714 160467.3734581459
21-03-2024 95.234 60.3426 1,738.0467 5746.662535144831 143507.84806835197 165521.14415937837
22-04-2024 97.405 71.5594 1,809.6061 6970.238978196052 150478.08704654803 176264.68263113778
21-05-2024 98.899 56.3336 1,865.9397 5571.33736998844 156049.42441653647 184539.57152159148
21-06-2024 104.387 56.6359 1,922.5756 5912.04769292078 161961.47210945725 200691.8963508887
22-07-2024 109.034 53.8318 1,976.4074 5869.499742623651 167830.9718520809 215495.6047817837
21-08-2024 110.503 52.4853 2,028.8927 5799.784684206592 173630.7565362875 224198.7319410388
23-09-2024 116.415 50.0718 2,078.9646 5829.112689759466 179459.86922604695 242022.65837554206
21-10-2024 110.57 53.2205 2,132.185 5884.58955918171 185344.45878522866 235755.7001255493
21-11-2024 105.186 55.2132 2,187.3982 5807.653031680151 191152.11181690881 230083.66888956234
23-12-2024 107.458 50.9656 2,238.3638 5476.662954939879 196628.7747718487 240530.10059430814
21-01-2025 103.212 58.5719 2,296.9357 6045.320591035415 202674.0953628841 237071.32835722997
21-02-2025 101.586 58.8909 2,355.8266 5982.494432017673 208656.58979490178 239319.00532704502
21-03-2025 104.186 48.7519 2,404.5786 5079.268529055174 213735.85832395696 250523.42312716434
21-04-2025 107.596 67.2242 2,471.8028 7233.054260527715 220968.91258448467 265956.0903190228
21-05-2025 110.578 46.4625 2,518.2653 5137.730215975898 226106.64280046057 278464.7363806744
23-06-2025 111.355 50.5531 2,568.8183 5629.337791156373 231735.98059161694 286050.76628208585
21-07-2025 113.427 41.0353 2,609.8537 4654.512477957178 236390.49306957412 296027.87036110705
21-08-2025 113.753 40.9598 2,650.8135 4659.300057474989 241049.7931270491 301537.982709639

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.