Category: Debt: Liquid |
Launch Date: 02-01-2009 |
Asset Class: Fixed Income |
Benchmark: Nifty Liquid Index A-I |
Expense Ratio: 0.19% As on (31-07-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 13,195 Cr As on (31-07-2025) |
Turn over: |
Mr. Amit Modani
The investment objective of the scheme is to generate consistent returns with a high level of liquidity in a judicious portfolio mix comprising of money market and debt instruments. The Scheme does not guarantee any returns. There is no assurance that the investment objective of the scheme will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Mirae Asset Liquid Fund - Regular Plan - Growth | 6.95 | 6.97 | 5.59 | 6.11 | 6.3 |
Benchmark | - | - | - | - | - |
Debt: Liquid | 6.89 | 6.9 | 5.48 | 6.08 | 6.4 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Mirae Asset Liquid Fund - Regular Plan - Growth | 0.48 | 0.31 | 2.06 | 0.95 | 5.77 | 0.1 |
Debt: Liquid | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Mirae Asset Liquid Gr | 02-01-2009 | 6.95 | 7.13 | 6.97 | 5.59 | 6.11 |
HSBC Liquid Fund Reg Gr | 04-12-2002 | 8.7 | 9.12 | 8.58 | 6.18 | 6.03 |
ABSL Liquid Discipline Advtg | 22-06-2009 | 7.31 | 7.41 | 7.23 | 5.72 | 6.34 |
Bank of India Liquid Reg Gr | 16-07-2008 | 7.03 | 7.21 | 7.05 | 5.63 | 6.2 |
Axis Liquid Reg Gr | 05-10-2009 | 7.01 | 7.18 | 7.03 | 5.62 | 6.24 |
Groww Liquid Gr | 25-10-2011 | 7.0 | 7.16 | 6.89 | 5.45 | 6.13 |
Canara Robeco Liquid Reg Gr | 05-07-2008 | 7.0 | 7.16 | 7.02 | 5.59 | 6.09 |
DSP Liquidity Fund Reg Gr | 20-11-2005 | 6.99 | 7.15 | 6.97 | 5.57 | 6.17 |
Invesco India Liquid Gr | 17-11-2006 | 6.98 | 7.15 | 6.98 | 5.58 | 6.18 |
PGIM India Liquid Fund Gr | 05-09-2007 | 6.98 | 7.12 | 6.97 | 5.57 | 6.23 |
Portfolio as on