Skip to main content
Data as on - 22-08-2025
Mutual Fund SIP Returns

Submit
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,130.34 1.88 36000.00 38483.13 15.3
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2,167.07 1.98 36000.00 38256.66 13.88
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3,943.4 1.86 36000.00 37956.70 12.0
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 45,881.41 1.51 36000.00 37933.81 11.85
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 410.94 2.38 36000.00 37896.14 11.62
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4,547.62 1.83 36000.00 37618.95 9.89
Franklin India Multi Cap Fund - Growth 05-07-2024 5,031.81 1.81 36000.00 37607.24 9.82
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,842.03 1.99 36000.00 37496.62 9.13
DSP Multicap Fund - Regular - Growth 05-01-2024 2,430.28 1.96 36000.00 37461.70 8.91
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 22,387.31 1.67 36000.00 37432.01 8.73
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,165.36 2.18 36000.00 37421.36 8.67
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 8,320.62 1.78 36000.00 37281.04 7.8
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4,953.75 1.88 36000.00 37276.46 7.77
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,275.41 2.04 36000.00 37235.91 7.52
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5,727.03 1.78 36000.00 37234.17 7.51
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,725.12 1.94 36000.00 37207.18 7.34
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 902.47 2.28 36000.00 37196.29 7.28
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,636.08 1.82 36000.00 37188.63 7.23
ICICI Prudential Multicap Fund - Growth 01-10-1994 15,523.25 1.73 36000.00 37165.57 7.09
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 18,854.4 1.63 36000.00 37133.30 6.89
HDFC Multi Cap Fund - Growth Option 01-12-2021 18,512.73 1.68 36000.00 37113.73 6.77
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,678.95 2.03 36000.00 37059.30 6.43
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2,953.13 1.98 36000.00 36924.32 5.61
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,123.68 1.86 36000.00 36876.90 5.32
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2,908.62 1.91 36000.00 36773.36 4.68
Invesco India Multicap Fund - Growth Option 17-03-2008 4,069.96 1.88 36000.00 36670.62 4.06
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 9,719.14 1.73 36000.00 35301.34 -4.16
Category Average - - - 36000.00 37303.79 7.96
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37364.29 8.36